.:: close window ::.

INDUSTRIAL PLATFORM PLH-1P

  INDUSTRIAL PLATFORM PLH-1P
LOAD
(Kg.)
A
màx.
B
màx.
C
mín.
D
mín.
F
mín.
S
mín.
100 1.200 1.200 1.250 1.350 300 1.100
200 1.200 1.200 1.250 1.350 300 1.100
300 1.200 1.200 1.250 1.350 400 1.100
400 1.400 1.200 1.450 1.350 400 1.100
500 1.400 1.200 1.450 1.350 500 1.100
750 1.500 1.500 1.500 1.690 500 1.300
1.000 2.000 1.600 2.050 1.790 600 1.300
1.250 2.300 2.000 2.350 2.220 600 1.500
1.500 2.600 2.200 2.650 2.420 700 1.150
2.000 2.800 2.300 2.850 2.540 700 2.000
2.500 3.000 2.400 3.050 2.670 800 2.000
3.000 3.500 2.500 3.550 2.800 900 2.200

 

.:: close window ::.

home | company | products | services | references | Contact us
news | regulations | history of the lift | links | web map

© 2006 Ascensores Domingo, S.A.